Click to open expanded view
Duplex Outdoor/ Indoor 2 core GJFJV fiber FTTH Kevlar Strength Steel drop cable
Industry-specific attributes
Brand Name | QIN/RUBY/OEM |
Other attributes
Model Number | GJFJV |
Type | Fiber Cable |
Place of Origin | Guangdong, China |
Number of Conductors | 2 |
Type | Coaxial |
Cable Structure | Tight buffer |
Certificate | ISO9001/CE/RoHS |
Application | Optical fiber jumper or pigtail. |
Fiber Options | G657A1, G657A2, G652D,OM1,OM2,OM3 |
Fiber Count | Duplex |
Installation Tensile | 100N |
Bend radius (Under installation) | 20 x External Diameter of cable |
Strength Member | Kevlar Aramid Yarn |
Material of Jacket | UV and flame resistant LSZH |
GJFJV Duplex Zipcord Interconnect cable use 900um or 600um tight buffer fiber as optical communication medium , the tight buffer fiber weapped with a layer of aramid yarn as strength member units ,and the cable is copleted with figure 8 PVC or LSZH (low smoke ,Zero Halogen, Flame-retardant) jacket.
Product Construction:
Fiber:
2 fibers
900um or 600um tight buffer fibers
Strength Member:
Kevlar yarns
Outer Jacket:
Flame resistant PVC or LSZH
Features:
• Tight buffer fiber easy of stripping.
• Tight buffer fiber have excellent flame-retardant performance.
• Aramid yarn as strength member make cable have excellent tensile strength.
• The outer jacket material have many advantages such as anti-corrosion, anti
• water, anti-ultraviolet radiation, flame-retardant and harmless to environment etc.
Applications:
• Optical fiber jumper or pigtail.
• Indoor riser level and plenum level cable distribution.
• Interconnect between instruments, communication equipments.
Options:
Fiber Type: G.652D, G.657A1 or G.657A2 single mode fiber and OM1, OM2, OM3, OM4 muti mold fiber.
Optical Characteristics
Fiber Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 |
Structure and Technical Specification
Cable Code | Cable Diameter (mm) | Cable Weight (kg/km) | TBF Diameter (μm) | Tensile Strength (N/100mm) | Crush Resistance (N/100mm) | |||
PVC jacket | LSZH jacket | Short Term | Long Term | Short Term | Long Term | |||
1.6 | (3.4±0.3)*(1.6±0.3) | 4.8 | 5.3 | 900±50 | 80 | 40 | 500 | 100 |
1.9 | (4.0±0.3)*(1.9±0.3) | 8.0 | 8.7 | 900±50 | 200 | 100 | 500 | 100 |
2.8 | (5.8±0.3)*(2.8±0.3) | 11.6 | 14.8 | 900±50 | 200 | 100 | 500 | 100 |
Note :THis datasheet can only be a referance,but not a supplement to the contract,Please contact our sales people for more information.
Our Services:
1) Warranty year is 1 year under normal use! The warranty period is a year from the date of original purchase.
2) NOTE: Return policy is exchange only, buyer must pay return shipping fee for item.
3) All message will be replied within 48 hours.